| PSTN Analogue Lines(Max) | 16 |
| ISDN Digital Lines (Basic Rate Channels) | 6(12Channels, S/T Interface) |
| VoIP Lines | 12 |
| Total Extensions | 48 |
| Digital (Max) | 40 |
| Analogue Stations (Max) | 40 |
| Data Extensions (ISDN 128kbits) | 5 |
| ACP Phones | 48 |
| Music Sources* | Internal / External / Tone / VMU |
| Direct in dial Numbers | 100 |
| Name Direct in Dial Numbers | Yes |
| Calling Line Identification (CLI) | PSTN (FSK)*, ISDN or VoIP |
| Name Call Line ID | Yes |
| Calling Line Identification to Extension | Yes(Digital & Analogue phones) |
| Differential Ringing per Call ID / DDI | Yes |
| Trunk Groups | 8 |
| Station Groups | 8 |
| Operator Groups | 8 |
| Pickup Groups | 8 |
| Account Numbers | 1 Million |
| Verified Account Codes | 48 |
| Least Cost Routing | Yes |
| Total System Speed Dials | 200 (Standard) |
| Remote Programming / Support* | Yes |
| RS232 Port* | 1 |
| Conference Calls* | 15 |
| Battery Backup* | Yes (2 Hour) |
| Voice Card Options* | |
| Delay Operator | Yes |
| Auto Attendant Day | Yes |
| Auto Attendant Night | Yes |
| Integrated Voice Mail | Yes, 4 Port, 10 Hour |
| External Voice Mail Integration | Yes (Standard or Enhanced) |
| Computer Telephony Integration (CTI)* | |
| Call Accounting | Yes |
| Access Security Integration | Yes |
| TAPI Integration 1st Party | Yes |
| TAPI Integration 3rd Party | Yes |
| Administration Software | Yes |
| System Manager Software | Yes |
| MYOB Integration | Yes |
| MS Outlook Integration | Yes |
| Goldmine Integration | Yes |
| ODBC Integration | Yes |